| Satellite | Launch Date | Launch Vehicle | Remarks | ISRO Link |
| Aryabhata | 1975-04-19 | Intercosmos | Provided technological experience in building and operating a satellite system. | [1] |
| Bhaskara-I | 1979-06-07 | Intercosmos | First experimental remote sensing satellite. Carried TV and microwave cameras. | [2] |
| Rohini Technology Payload | 1979-08-10 | Satellite Launch Vehicle (SLV) | Intended for measuring in-flight performance of first experimental flight of SLV-3, the first Indian launch vehicle. Did not achieve orbit. | [3] |
| Rohini RS-1 | 1980-07-18 | SLV-3 | Used for measuring in-flight performance of second experimental launch of SLV-3. | [4] |
| Rohini RS-D1 | 1981-05-31 | SLV-3 | Used for conducting some remote sensing technology studies using a landmark sensor payload.Launched by the first developmental launch of SLV-3. | [5] |
| Ariane Passenger Payload Experiment | 1981-06-19 | Ariane | First experimental communication satellite. Provided experience in building and operating a payload experiment three-axis stabilised communication satellite. | [6] |
| Bhaskara-II | 1981-11-20 | Intercosmos | Second experimental remote sensing satellite; similar to Bhaskara-1. Provided experience in building and operating a remote sensing satellite system on an end-to-end basis. | [7] |
| INSAT-1A | 1982-04-10 | Delta launch vehicle | First operational multipurpose communication and meteorology satellite. Procured from USA. Worked for only six months. | [8] |
| Rohini RS-D2 | 1983-04-17 | SLV-3 | Identical to RS-D1. Launched by the second developmental launch of SLV-3. | [9] |
| INSAT-1B | 1983-08-30 | U.S. Space Shuttle | Identical to INSAT-1A. Served for more than design life of seven years. | [10] |
| IRS-1A | 1988-03-17 | Vostok | Earth observation satellite. First operational remote sensing satellite. | [11] |
| Stretched Rohini Satellite Series (SROSS-1) | 1987-03-24 | Augmented Satellite Launch Vehicle (ASLV) | Carried payload for launch vehicle performance monitoring and for gamma ray astronomy. Did not achieve orbit. | [12] |
| Stretched Rohini Satellite Series (SROSS-2) | 1988-07-13 | Augmented Satellite Launch Vehicle (ASLV) | Carried remote sensing payload of German space agency in addition to Gamma Ray astronomy payload. Did not achieve orbit. | [13] |
| INSAT-1C | 1988-07-21 | Ariane | Same as INSAT-1A. Served for only one-and-a-half years. | [14] |
| INSAT-1D | 1990-06-12 | Delta launch vehicle | Identical to INSAT-1A. Still in service. | [15] |
| IRS-1B | 1991-08-29 | Vostok | Earth observation satellite. Improved version of IRS-1A. | [16] |
| Stretched Rohini Satellite Series (SROSS-C) | 1992-05-20 | Augmented Satellite Launch Vehicle (ASLV) | Carried gamma ray astronomy and aeronomy payload. | [17] |
| INSAT-2DT | 1992-02-26 | Ariane | Launched as Arabsat 1C. Procured in orbit from Arabsat in 1998. | [18] |
| INSAT-2A | 1992-07-10 | Ariane | First satellite in the second-generation Indian-built INSAT-2 series. Has enhanced capability over INSAT-1 series. Still in service. | [19] |
| INSAT-2B | 1993-07-23 | Ariane | Second satellite in INSAT-2 series. Identical to INSAT-2A. Still in service. | [20] |
| IRS-1E | 1993-09-20 | Polar Satellite Launch Vehicle D1 | Earth observation satellite. Did not achieve orbit. | [21] |
| Stretched Rohini Satellite Series (SROSS-C2) | 1994-05-04 | Augmented Satellite Launch Vehicle (ASLV) | Identical to SROSS-C. Still in service. | [22] |
| IRS-P2 | 1994-10-15 | Polar Satellite Launch Vehicle D2 | Earth observation satellite. Launched by second developmental flight of PSLV. | [23] |
| INSAT-2C | 1995-12-07 | Ariane | Has additional capabilities such as mobile satellite service, business communication and television outreach beyond Indian boundaries. Still in service. | [24] |
| IRS-1C | 1995-12-28 | Molniya | Earth observation satellite. Launched from Baikonur Cosmodrome. | [25] |
| IRS-P3 | 1996-03-21 | Polar Satellite Launch Vehicle D3 | Earth observation satellite. Carries remote sensing payload and an X-ray astronomy payload. Launched by third developmental flight of PSLV. | [26] |
| INSAT-2D | 1997-06-04 | Ariane | Same as INSAT-2C. Inoperable since 1997-10-04 due to power bus anomaly. | [27] |
| IRS-1D | 1997-09-29 | Polar Satellite Launch Vehicle C1 | Earth observation satellite. Same as IRS-1C. | [28] |
| INSAT-2E | 1999-04-03 | Ariane | Multipurpose communication and meteorological satellite. | [29] |
| IRS-P4 OCEANSAT | 1999-05-26 | Polar Satellite Launch Vehicle C2 | Earth observation satellite. Carries an Ocean Colour Monitor (OCM) and a Multifrequency Scanning Microwave Radiometer (MSMR). | [30] |
| INSAT-3B | 2000-03-22 | Ariane | Multipurpose communication: business communication, developmental communication, and mobile communication. | [31] |
| GSAT-1 | 2001-04-18 | Geosynchronous Satellite Launch Vehicle (GSLV) D1 | Experimental satellite for the first developmental flight of Geosynchronous Satellite Launch Vehicle, GSLV-D1. | [32] |
| Technology Experiment Satellite (TES) | 2001-10-22 | Polar Satellite Launch Vehicle C3 | Experimental satellite to test technologies such as attitude and orbit control system, high-torque reaction wheels, new reaction control system, etc. | [33] |
| INSAT-3C | 2002-01-24 | Ariane | Designed to augment the existing INSAT capacity for communication and broadcasting and provide continuity of the services of INSAT-2C. | [34] |
| Kalpana-1 | 2002-09-12 | Polar Satellite Launch Vehicle | First meteorological satellite built by ISRO. Originally named METSAT. Renamed after Kalpana Chawla who perished in the Space Shuttle Columbia. | [35] |
| INSAT-3A | 2003-04-10 | Ariane-5 | Multipurpose satellite for communication, broadcasting, and meteorological services along with INSAT-2E and Kalpana-1. | [36] |
| GSAT-2 | 2003-05-08 | Geosynchronous Satellite Launch Vehicle (GSLV) | Experimental satellite for the second developmental test flight of Geosynchronous Satellite Launch Vehicle (GSLV) | [37] |
| INSAT-3E | 2003-09-28 | Ariane-5 | Communication satellite to augment the existing INSAT System. | [38] |
| RESOURCESAT-1 (IRS-P6) | 2003-10-17 | Polar Satellite Launch Vehicle C5 | Earth observation/remote sensing satellite. Intended to supplement and replace IRS-1C and IRS-1D. | [39] |
| EDUSAT | 2004-09-20 | Geosynchronous Satellite Launch Vehicle (GSLV) | Also designated GSAT-3. India’s first exclusive educational satellite. | [40] |
| HAMSAT | 2005-05-05 | Polar Satellite Launch Vehicle | Microsatellite (42.5 kilograms) for providing satellite-based amateur radio services to the national as well as the international community. | [41] |
| CARTOSAT-1 | 2005-05-05 | Polar Satellite Launch Vehicle C6 | Earth observation satellite. Provides stereographic in-orbit images with a 2.5-meter resolution. | [42] |
| INSAT-4A | 2005-12-22 | Ariane | Advanced satellite for direct-to-home television broadcasting services. | [43] |
| INSAT-4C | 2006-07-10 | Geosynchronous Satellite Launch Vehicle (GSLV) | Geosynchronous communications satellite. Did not achieve orbit. | [44] |
| CARTOSAT-2 | 2007-01-10 | Polar Satellite Launch Vehicle C7 | Advanced remote sensing satellite carrying a panchromatic camera capable of providing scene-specific spot images. | [45] |
| Space Capsule Recovery Experiment (SRE-1) | 2007-01-10 | Polar Satellite Launch Vehicle C7 | Experimental satellite intended to demonstrate the technology of an orbiting platform for performing experiments in microgravity conditions. Launched as a co-passenger with CARTOSAT-2. SRE-1 was de-orbited and recovered successfully after 12 days over Bay of Bengal. | [46] |
| INSAT-4B | 2007-03-12 | Ariane | Identical to INSAT-4A. Further augments the INSAT capacity for direct-to-home (DTH) television services and other communications. | [47] |
| INSAT-4CR | 2007-09-02 | Geosynchronous Satellite Launch Vehicle (GSLV) F04 | Identical to INSAT-4C. Provides direct-to-home (DTH) television services, video picture transmission (VPT), and digital satellite news gathering (DSNG). | [48] |
| CARTOSAT-2A | 2008-04-28 | Polar Satellite Launch Vehicle C9 | Earth observation/remote sensing satellite. Identical to CARTOSAT-2. | [49] |
| IMS-1 (Third World Satellite – TWsat) | 2008-04-28 | Polar Satellite Launch Vehicle C9 | Low-cost microsatellite imaging mission. Launched as co-passenger with CARTOSAT-2A. | [50] |
| Chandrayaan-1 | 2008-10-22 | Polar Satellite Launch Vehicle C11 | Unmanned lunar probe. Carries 11 scientific instruments built in India, USA, UK, Germany, Sweden and Bulgaria. | [51] |
| RISAT-2 | 2009-04-20 | Polar Satellite Launch Vehicle C12 | Radar imaging satellite used to monitor India's borders and as part of anti-infiltration and anti-terrorist operations. Launched as a co-passenger with ANUSAT. | [52] |
| ANUSAT | 2009-04-20 | Polar Satellite Launch Vehicle C12 | Research microsatellite designed at Anna University. Carries an amateur radio and technology demonstration experiments. | [53] |
| Oceansat-2 (IRS-P4) | 2009-09-23 | Polar Satellite Launch Vehicle C14 | Gathers data for oceanographic, coastal and atmospheric applications. Continues mission of Oceansat-1. | [54] |
No comments:
Post a Comment